Education Staff
NAME | POSITION | YEAR | ROOM | DAYS |
---|---|---|---|---|
Ros Kay | Principal | Monday-Friday | ||
Chris Nener | Associate Principal | Monday-Friday | ||
Robyn Crump | Associate Principal | Monday-Friday | ||
Nikki Bryant | Teacher | K | On Site (Green) | Tuesday-Thursday |
Jean Gavin | Teacher | K | KY/PP & 9 | Wednesday-Friday |
Tiki Kelsey | Teacher | K | Off Site (Blue) | Tuesday-Thursday |
Suzie Oliver | Teacher | PP | KY/PP | Monday-Friday |
Kati Murray | DOTT Teacher | PP | PP2 | Wednesday |
Laura Wilson | Teacher | PP | PP2 | Monday-Friday |
Hannah Johnstone | Teacher | PP | PP3 | Monday-Friday |
Katherine Lommers | DOTT teacher | PP | PP1 | Wednesday |
Martine Damon | Class Teacher | 1 | 4 | Monday-Wednesday, Friday |
Hope McCarra | Class Teacher | 1 | 6 | Monday-Friday |
Ailsa Carruthers | Class Teacher | 1 | 9 | Monday-Wednesday |
Anna Kooy | Class Teacher | 1 | 4 | Thursday |
Andrea Koh | Class Teacher | 1/2 | 7 | Monday-Friday |
Jacqui Finch | Class Teacher | 2 | 3 | Monday-Thursday |
Esther Gilmore | Class Teacher | 2 | 8 | Monday-Friday |
Tess Whitaker | Class Teacher | 2&4 | 3&16 | Thursday & Friday |
Monique Dixon | Class Teacher | 3 | 1 | Monday-Friday |
Felicia Freind | Class Teacher | 3 | 1 | Monday-Friday |
Bindi Knight | Class Teacher | 3 | 2 | Monday-Friday |
Danica Pannekoek | Class Teacher | 3 | 19 | Wednesday (odd) Thursday -Friday |
Romony Dixon | Class Teacher | 3 | 19 | Wednesday (even) Monday -Tuesday |
Laurine Cooper | Class Teacher | 4 | 20 | Monday-Friday |
Tischa Forman | Class Teacher | 4 | 16 | Monday-Wednesday, Friday |
Lynleigh Glass | Class Teacher | 4 | 17&14 | Tuesday (pm)-Thursday |
Kellie Chatburn | Class Teacher | 4&6 | 17 | Monday,Tuesday(am) & Thursday, Friday |
Susie Kidd | Class Teacher | 5 | 13 | Monday-Friday |
Erinne Wheatland | Class Teacher | 5/6 | 12 | Monday-Friday |
David Thompson | Class Teacher | 5 | 18 | Monday-Friday |
Andrew McCarthy | Class Teacher | 6 | 15 | Monday-Friday |
Michael Webb | Class Teacher | 6 | 14 | Monday-Wednesday |
Martine Damon | Educational Support | Thursday | ||
Kellie Chatburn | Student Wellbeing, Library Teacher | Tuesday (pm)- Wednesday | ||
Michelle Willis | Music Teacher | Various | Monday-Tuesday,Thursday-Friday | |
Louise May | Drama & Music | Various | Monday-Friday | |
Jo Pierce | Phys Ed Specialist | Various | Various | Monday-Friday |
Svetlana Chamberlin | French Teacher | 3-5 | Various | Monday,Thursday |
Chris Wharton | School Psychologist | Tuesday-Wednesday |
Non-Teaching Staff
NAME | POSITION |
---|---|
Julie Keating | Manager Corporate Services |
Made Kariyanthi | Head Cleaner |
Wayan Antari | Kindy Cleaner Off Site Cleaner Onsite |
Ode Suartini | Cleaner On Site Early Childhood |
Rob Appleton | Gardener Cleaner |
Sally McGilvray | School Officer Monday to Wednesday |
Karen Reynolds | School Officer Thursday |
Sarah Kelly | School Officer Friday |
Gaby Beckerling | Library Officer |
Linda Curran | Education Assistant PP1 |
Beth Garside | Education Assistant Junior Primary |
Tina Gubbings | Education Assistant Kindy Green |
Joanne Howard | Education Assistant Junior Primary |
Kim Rennie | Education Assistant Intervention Specialist |
Sue Strophair | Education Assistant PP2 |
Susannah Vass | Education Assistant Junior Primary |
Jenni Wilshusen | Education Assistant KY/PP |