Education Staff
NAME | POSITION | YEAR | ROOM | DAYS |
---|---|---|---|---|
Michelle Nash | Principal | Monday-Friday | ||
Chris Nener | Associate Principal | Monday-Friday | ||
Kristin Pittard | Associate Principal | Monday-Friday | ||
Nikki Bryant | Class Teacher | K | EL3 | Monday – Wednesday |
Ailsa Carruthers | Class Teacher | K | EL3 | Wednesday – Friday |
Michelle Willis | Class Teacher | K | Offsite | Monday- Wednesday |
Laura Wilson | Class Teacher | PP | EL2 | Monday-Friday |
Hannah Johnstone | Class Teacher | PP | EL1 | Monday-Friday |
Jean Gavin | Class Teacher | 1 | 9 | Monday – Tuesday |
Katherine Lommers | Class Teacher | 1 | 9 | Wednesday – Friday |
Madeleine Griffin | Class Teacher | 1 | 4 | Monday-Friday |
Claire Bromley | Class Teacher | 1/2 | 5 | Monday-Wednesday |
Luke Falkner | Class Teacher | 1/2 | 5 | Thursday-Friday |
Sue Speirs | Class Teacher | 2 | 7 | Monday-Friday |
Esther Gilmore | Class Teacher | 2 | 8 | Monday-Friday |
Bindi Knight | Class Teacher | 2/3 | 2&3 | Tuesday (R2) & Friday (R3) |
Tischa Forman | Class Teacher | 2/3 | 2 | Monday, Wednesday-Friday |
Tess Whitaker | Class Teacher | 3 | 6 | Monday – Wednesday |
Kym McDonald | Class Teacher | 3 | 6 | Thursday – Friday |
Romony Dixon | Class Teacher | 3 | 3 | Monday – Thursday |
Ellen Allely | Class Teacher | 4 | 20 | Wednesday- Friday |
Morven Ryan | Class Teacher | 4 | 20 | Monday- Tuesday |
Kellie Bennett | Class Teacher | 4 | 19 | Monday – Friday |
Lynleigh Glass | Class Teacher | 4/5 | 18 | Monday – Friday |
Susie Kidd | Class Teacher | 5 | 12 | Monday-Friday |
Megan O’Rourke | Class Teacher | 5 | 13 | Monday – Friday |
Erinne Wheatland | Class Teacher | 6 | 14 | Monday-Friday |
David Thompson | Class Teacher | 6 | 15 | Monday-Friday |
Tiki Kelsey | Intervention Teacher | Various | 16 | Monday- Wednesday |
Sally Surrey | Health & PE Specialist | 17 | M,Th, F (Health) & Tuesday (PE) | |
Jocelyn Coleman | Music Teacher | Music | Monday-Tuesday,Thursday-Friday | |
Jo Pierce | Health & PE Specialist | 17 | M, Th, F (PE) & Health (Tue) | |
Tracy Smart | Art Specialist | Art | Monday – Friday | |
Svetlana Chamberlin | French Teacher | Various | Monday, Thursday | |
Sonia Castiglione | French Teacher | Various | Tuesday & Friday | |
Chris Wharton | School Psychologist | 1/2 day Wednesday & Thursday |
Allied Professionals
NAME | POSITION |
---|---|
Amy Stevenson | Manager Corporate Services |
Made Kariyanthi | Head Cleaner |
Wayan Antari | Kindy Cleaner Off Site Cleaner Onsite |
Lina Soekardi | Cleaner |
Rob Appleton | Gardener Cleaner |
Ashlee Stenhouse | School Officer Monday to Wednesday |
Katrina Cowey | School Officer Wednesday – Friday |
Gaby Beckerling | Library Officer EA – Special Needs |
Linda Curran | Education Assistant Pre-primary EL1 |
Tina Gubbings | Education Assistant Kindergarten – Maali |
Joanne Howard | Education Assistant Kindergarten – Djiti Djiti (W) |
Stacey Caporn | Education Assistant Kindergarten – Djiti Djiti (SNEA) |
Kim Rennie | Education Assistant Intervention Specialist |
Sue Strophair | Education Assistant EL2 |
Marinella Vaccari | Education Assistant Special Needs |
Kim Rennie | Education Assistant Special Needs (M-W) Kindergarten – Djer Djer (Thurs – Fri) |